Domestic Violence McKinley County Statistics
Program Statistics
You will need the FREE Adobe Acrobat Reader
to view these files
.
Cummulative is either from the start of the program or from when we started keeping stats. It varies from program to program.
Quarters are 1st(Jul-Sep), 2nd(Oct-Dec), 3rd(Jan-Mar), 4th(Apr-Jun)
Year to date is the Calendar Year (Jan-Dec)
Fiscal Year is Jul-Jun.
| Attachment | Size |
|---|---|
| 3rd Qtr 09 dv stats-denials.pdf | 10.56 KB |
| 3rd Qtr 09 dv stats-dismissals.pdf | 95.59 KB |
| 3rd Qtr 09 dv stats-gender.pdf | 86.04 KB |
| 3rd Qtr 09 DV Stats-Misc Actions.pdf | 35.88 KB |
| 3rd Qtr 09 dv stats-orders.pdf | 89.13 KB |
| 3rd Qtr 09 dv stats-relationship.pdf | 112.34 KB |
| 3rd Qtr 09 dv stats-reopened cases.pdf | 53.01 KB |
