How Do I

Caseload Statistics

District Wide Totals

 

  05-06

06-07

SAN JUAN 6813  
McKINLEY 2767  
DISTRICT 11 9580  
% CHG 6.66%  

DISTRICT TOTALS

CIVIL 2849  
DOMESTIC 3849  
CRIMINAL 2052  
JUVENILE 830  
  98-99 99-00 00-01 01-02 02-03 03-04  04-05 
SAN JUAN 5741 6005 6095 6389 6429 6886  6695 
McKINLEY 2541 2694 3003 2712 2886 2604  2287 
DISTRICT 11 8282 8699 9098 9101 9315 9490  8982 
% CHG 7.95% 5.04% 4.59% .03% 2.35% 8.10%  -5.35% 

DISTRICT TOTALS

CIVIL 2435 2189 2355 2022 2141 2341  2622 
DOMESTIC 3128 3524 3797 3928 4158 3827  3521 
CRIMINAL 1720 1807 1941 2190 2181 2360  2057 
JUVENILE 999 351 1268 961 835 962  782 
  91-92 92-93 93-94 94-95 95-96 96-97 97-98
SAN JUAN 3724 3977 4266 4411 4057 5214 5523
McKINLEY 1659 1767 1886 1849 2202 2217 2149
DISTRICT 11 5383 5744 6152 6260 6259 7431 7672
% CHG 13.78% 6.71% 7.10% 1.76% -0.02% 18.73% 3.24%

DISTRICT TOTALS

CIVIL 1432 1309 1223 1227 1413 1995 1847
DOMESTIC 2003 2451 2811 2729 2578 2589 2588
CRIMINAL 1157 1165 1242 1370 1466 1681 2030
JUVENILE 791 819 876 934 802 1166 1207
  84-85 85-86 86-87 87-88 88-89 89-90 90-91
SAN JUAN 2529 2904 3300 2830 2863 2575 3162
McKINLEY 706 829 833 1051 920 1166 1569
DISTRICT 11 3235 3733 4133 3881 3783 3741 4731
% CHG   15.39% 10.72% -6.10% -2.53% -1.11% 26.46%

DISTRICT TOTALS

CIVIL 1495 1745 2016 1769 1482 1404 1526
DOMESTIC 980 1116 980 937 1138 1205 1560
CRIMINAL 467 502 633 641 634 705 988
JUVENILE 293 370 504 534 529 427 657